Weekly Archive: 2026-W34
August 23, 2026 PM
- Exit polls put pro-presidential Adilet at 70–72 percent in Kazakhstan's first Kurultai election. | The Astana Times ↗︎
- Fed's Kashkari said he was not confident inflation would return to target soon. | CBS News ↗︎
August 22, 2026 PM
- New U.S. tariffs on Canada took effect; Canada set matching tariffs for Sep 8. | AP ↗︎
- Iran security chief threatened oil routes outside Hormuz if neighbors join U.S. economic pressure. | AP ↗︎
- Kazakhstan's first Kurultai parliamentary election is due Aug 23. | Kazakhstan CEC ↗︎
- Germany's detailed Q2 GDP results are due Aug 25. | Destatis ↗︎
- U.S. Q2 GDP second estimate and July PCE inflation are due Aug 26. | BEA ↗︎
- Australia's July CPI is due Aug 26. | ABS ↗︎
- Bank of Korea's rate decision is due Aug 27. | BOK ↗︎
- Fed's Jackson Hole Economic Policy Symposium is scheduled for Aug 27–29. | Kansas City Fed ↗︎
- Canada's Q2 GDP is due Aug 28. | StatCan ↗︎
- Tokyo's August CPI is due Aug 28. | SBJ ↗︎
August 21, 2026 PM
- U.S. August services PMI rose to 56.8; composite PMI reached 56.0. | S&P Global ↗︎
- U.S. will waive out-of-quota tariffs on 300,000 metric tons of ground beef for 90 days. | AP ↗︎
- U.S.-Canada trade talks remained unresolved hours before 50 percent tariffs were due Aug 22. | ABC News ↗︎
- Bitcoin surged about 23 percent this week to around USD 77,200. | Yahoo Finance ↗︎
August 21, 2026 AM
- UK July public borrowing reached GBP 1.8 billion; debt stood at 94.1 percent of GDP. | ONS ↗︎
- UK July retail sales fell 0.5 percent m/m but rose 1.6 percent y/y. | ONS ↗︎
- Euro-area August composite PMI rose to 52.1; manufacturing PMI reached 52.8. | FXStreet ↗︎
- Japan's August manufacturing PMI rose to 55.1 from 54.5 in July. | Straits Times ↗︎
August 20, 2026 PM
- Bessent said Treasury long-end buybacks could exceed USD 4 billion per operation. | Yahoo Finance ↗︎
- U.S. initial jobless claims fell to 206,000; continuing claims rose to 1.80 million. | AP ↗︎
- Trump threatened unprecedented economic isolation of Iran; Bessent warned of secondary sanctions. | AP ↗︎
- Japan's July CPI inflation was 1.9 percent y/y; core inflation was 1.8 percent. | SBJ ↗︎
- Brent crude rose 2.4 percent to USD 93.78 amid continued Iran-war uncertainty. | AP ↗︎
August 20, 2026 AM
- China kept its 1-year and 5-year LPRs at 3.00 and 3.50 percent. | PBOC ↗︎
- Japan's July exports rose 23.2 percent y/y; imports increased 27.8 percent. | MoF ↗︎
- Germany's July producer prices rose 3.0 percent y/y. | Destatis ↗︎
- U.S. Philadelphia Fed manufacturing index rose to 47.4, highest since April 2021. | Philly Fed ↗︎
- Australia's July unemployment rate rose to 4.5 percent; employment fell 16,000. | ABS ↗︎
- South Korea's Kospi jumped more than 6 percent. | AP ↗︎
August 19, 2026 PM
- Fed minutes showed many participants judged tightening likely if inflation failed to decline. | Fed ↗︎
- U.S. Treasury will at least double long-end buybacks to USD 4 billion per operation from Sep 9. | Treasury ↗︎
- U.S. gross national debt topped USD 40 trillion for the first time. | Treasury ↗︎
- Euro-area current-account surplus widened to EUR 35 billion in June from EUR 26 billion. | ECB ↗︎
August 19, 2026 AM
- U.S. delayed 50 percent tariffs on selected Canadian goods by three days. | AP ↗︎
- UK July CPI inflation rose to 2.9 percent y/y; core inflation stayed at 2.6 percent. | ONS ↗︎
- Euro-area July inflation was confirmed at 2.9 percent; core inflation rose to 2.5 percent. | Eurostat ↗︎
- Australia's Q2 wage price index rose 0.8 percent q/q and 3.2 percent y/y. | ABS ↗︎
- UAE suspended all trade and financial transactions with Iran after alleging Iranian missile launches. | AP ↗︎
August 18, 2026 PM
- U.S.-Canada talks continued ahead of 50 percent tariffs on selected goods due Aug 19. | AP ↗︎
- U.S. July housing starts fell 12.4 percent m/m; building permits rose 5.0 percent. | Census ↗︎
- U.S. July industrial production and manufacturing output each rose 0.2 percent m/m. | Fed ↗︎
- U.S. July import prices fell 0.4 percent m/m; export prices dropped 1.3 percent. | BLS ↗︎
August 18, 2026 AM
- UK unemployment was 4.9 percent in Q2; regular pay rose 3.5 percent y/y. | ONS ↗︎
- Germany's ZEW economic sentiment rose 7.9 points to 34.2 in August. | ZEW ↗︎
- Germany's 10-year Bund yield rose above 3.25 percent, highest since March 2011. | Trading Economics ↗︎
- Zambia's President Hichilema won re-election with 61.4 percent of the vote. | AP ↗︎
- A ship exiting Hormuz was hit by a projectile, damaging its engine room. | AP ↗︎
August 17, 2026 PM
- Canada's July CPI inflation rose to 3.0 percent y/y from 2.8 percent. | StatCan ↗︎
- U.S. 30-year Treasury yield reached 5.31 percent, its highest since June 2007. | Yahoo Finance ↗︎
- China's first-tier new-home prices were flat m/m in July; resale prices rose 0.2 percent. | NBS ↗︎
- U.S. Treasury proposed rules implementing GENIUS Act requirements for payment stablecoins. | Treasury ↗︎
- Brent crude rose 2.7 percent to USD 90.87. | AP ↗︎
August 17, 2026 AM
- China's July industrial output rose 4.5 percent y/y; retail sales increased 0.6 percent. | NBS ↗︎
- China's Jan–July fixed-asset investment fell 6.7 percent y/y; property investment dropped 19.2 percent. | NBS ↗︎
- China's July surveyed unemployment rate rose 0.2 percentage point to 5.2 percent. | NBS ↗︎
- Japan's Q2 real GDP grew 0.3 percent q/q, or 1.1 percent annualized. | Cabinet Office Japan ↗︎
- Japan's 10-year government bond yield reached 2.93 percent, its highest since 1996. | Trading Economics ↗︎
- U.S. Empire State manufacturing index rose to 20.6, its highest in over four years. | NY Fed ↗︎
- Singapore's July non-oil domestic exports rose 24.2 percent y/y. | EnterpriseSG ↗︎
- EU Q2 business registrations fell 0.5 percent q/q; bankruptcies rose 5.7 percent. | Eurostat ↗︎